| IT sciences | Level |
|---|---|
| Teamwork and autonomy | |
| Programming languages (FrontEnd)CSS3 (SASS,SCSS), JavaScript | |
| Programming languages (Others)PHP, Python, C++, Pascal | |
| Knowledge of CMSWordpress, IPBoard, ImpressPages | |
| DatabaseMS Access, MySQL | |
| AdobeIllustrator, Photoshop, Lightroom, Premiere, AfterEffects | |
| SEOSearch Engine Optimization | |
| Mobile Friendly | |
| Windows and Linux OS | |
| GIT |
| Duration | Title | Duties |
|---|---|---|
| March 2018 - Present | FrontEnd developer at "Throne Gaming" | Angular developer; UI and UX; |
| July 2017 - September 2017 | FrontEnd developer at "Lingscars" | FrontEnd development; Graphics designer; Multimedia guy; Managing office equipment. |
| November 2016 - June 2017 | IT specialist with private clients | SEO; CMS; Facebook and google advertisement; Graphics designer. |
| July 2016 - April 2017 | Web Developer at "Altas" | Administrating computers; Websites FrontEnd development; SEO optimization; Designer. |
| December 2015 - July 2016 | Web Admin at "Šilumos Vizija" | Administrating website; FrontEnd development; SEO optimization. |
| February 2016 - May 2016 | FrontEnd developer at "BT Grupė" | Developing company CRM; Creating FrontEnd MRTG website. |
| June 2015 | Developing website at KTU University | Prototyping and designin website; Creating and developing website. |
| Duration | Title |
|---|---|
| September 2013 - June 2016 | Kauno Kolegija University of Applied Sciences |
| September 2009 - July 2013 | Kazys Grinius Gymnasium, secondary education |
| Title | Level |
|---|---|
| Lithuanian (native) | |
| English | |
| Russian |